CODE	DESCRIPTION	HEIGHT(cm)	WIDTH(cm)	DEPTH(cm)	WEIGHT(kg)	Cube (m3)
PEM001	3 Drawer Locker	69.5	39.5	41.5	18.5	0.1
PEM002	4 Drawer Locker	88.5	39.5	41.5	23.5	0.1
PEM003	5 Drawer Locker	107.5	39.5	41.5	29	0.2
PEM004	Door Locker	69.5	39.5	41.5	17	0.1
PEM005	2 Drawer Locker	50.5	39.5	41.5	13.5	0.1
PEM008	4 Drawer Midi Chest	88.5	58	41.5	26	0.2
PEM010	3 Drawer Chest	69.5	76.5	41.5	27.5	0.2
PEM032	Desk	79.5	120	54	35	0.5
PEM032	Desk	79.5	120	54	35	0.5
